Enter your business details below to see what each processor would actually cost you per month.
Beyond the numbers: who each processor is really for, pricing gotchas at scale, and what the comparison table does not show.
The comparison calculator above shows transaction costs. These are the flat fees that appear on your monthly statement regardless of volume — the ones that silently inflate your effective rate.
| Fee | Stripe | Square | Helcim | Stax | Payment Depot | Clover |
|---|---|---|---|---|---|---|
| Monthly fee | $0 | $0 | $0 | $99+ | $79+ | $9.95+ |
| Statement fee | $0 | $0 | $0 | $0 | $0 | $9.95 |
| PCI compliance fee | $0 | $0 | Included | $0 | $0 | $9.95/mo |
| PCI non-compliance fee | N/A | N/A | N/A | N/A | N/A | Up to $30/mo |
| Batch fee | $0 | $0 | $0 | $0 | $0 | $0.05 |
| Early termination fee | None | None | None | None | None | Up to $500 |
| Chargeback fee | $15 | $15 | $15 | $15 | $15 | $25 |
Data from provider disclosures and contract terms. Verify directly with processors as fees change. Chargeback fees are industry-standard and unavoidable across all processors — all other red cells are avoidable by switching. What do these fees actually mean?
Our guides explain how processing fees work, how to reduce costs, and which pricing model fits your business.